navigate_nextAUB Profilenavigate_nextList of Our Customers
List of Our Customers
We have offered business consultancy/training services/study visit to our esteemed local participants/visitors from other organizations in Cambodia and international participants/visitors from many countries around the world as listed in the below tables.
National Participants
No. | Institution | Type |
---|---|---|
1 | Blue Bird International School | School |
2 | FKH Pawn Shop | Company |
3 | Holy Finance Plc. | MFI |
4 | ABA Bank | Bank |
5 | Active People | MFI |
6 | ADH Credit Operator | Company |
7 | AEON Specialized Bank (Cambodia) Plc. | Bank |
8 | Akrun Reah Development Finance Plc. | Credit Operator |
9 | American Intercon Institute | Company |
10 | Amret Microfinance Institution (Amret) | MFI |
11 | Anakut Heranhvatho | NGO |
12 | ANDET Organization | NGO |
13 | Angkor Capital Specialized Bank | Bank |
14 | Angkor Mikroheranhvatho (Kampuchea) Co. Ltd (AMK) | MFI |
15 | ASIA Pacific Development Specialized Bank Plc. | Bank |
16 | Asia Pacific Finance Plc. | MFI |
17 | Atom Capital MFI | MFI |
18 | Australian People for Health, Education and Development Abroad (APHEDA) | NGO |
19 | Baitang (Kampuchea) Plc | Company |
20 | BANG AEK CREDIT OPERATOR | NGO |
21 | Bank for Investment and Development of Cambodia Plc. (BIDC) | Bank |
22 | Baytang Credit Organization | NGO |
23 | Baytang Development Organization | NGO |
24 | Booyoung Khmer Bank | Bank |
25 | Bophana Audiovisual Resource Center | Company |
26 | Borey Peng Huoth | Company |
27 | Borey Sambath MeanhengIII | Company |
28 | BORRIBO Microfinance Institution Plc. | MFI |
29 | Bridges Across Borders Cambodia (BABC) | NGO |
30 | Buddhism For Development (BFD) | NGO |
31 | Business Development Link (Cambodia) Co.,Ltd. | Company |
32 | Cafinco Finance Plc. | Company |
33 | Cam Capital Plc. (Cam Capital) | Specialize Bank |
34 | Cam-Paint Manufacturing | Company |
35 | Cambodia Economic Network (CEN) | NGO |
36 | Cambodia Family Economic Organization (CFEO) | NGO |
37 | Cambodia Investor Club | Company |
38 | Cambodia Labor Care Plc (CLC) | NGO |
39 | Cambodia Microfinance Association (CMA) | MFI |
40 | CAMBODIA Post Bank Plc. | Bank |
41 | Cambodia Property Career Development Organization (CPC) | NGO |
42 | Cambodia Volunteer for Community Development (CVCD) | NGO |
43 | Cambodian Business Integrated in Rural Development (CBIRD) | MFI |
44 | Cambodian Community Foundation Network (CCFiN) | NGO |
45 | Cambodian Community Savings Federation (CCSF) | MFI |
46 | Cambodian Health Committee (CHC) | NGO |
47 | Cambodian War Amputees Rehabilitation Society (CWARS) | NGO |
48 | CAMDIS Co.,Ltd | Company |
49 | Camma Microfinance Limited (Camma) | MFI |
50 | Canadia Bank Plc. | Bank |
51 | CANDO | NGO |
52 | CAPITAL RONGROEUNG PLC. | Credit Operator |
53 | CATHAY UNITED Bank (Cambodia) Corporation Ltd. | Bank |
54 | CDA Rural Credit Operator Plc. | Company |
55 | Cellcard Finance Plc. | MFI |
56 | Chamroeun Microfinance Limited (Chamroeun) | MFI |
57 | Chief (Cambodia) Specialized Bank Plc. | Bank |
58 | CHIPMONG Group Ltd. | Company |
59 | Chouk Chey ADEC | NGO |
60 | CIMB Bank | Bank |
61 | Cogetel Limited (Online) | Company |
62 | Community Capital Development Agency Institution (CCDA) | MFI |
63 | Community Development Fund (CDF) | NGO |
64 | Community Rural Economic Development (CRED) | NGO |
65 | Cooperate for Development Organization | NGO |
66 | Crédit Mutuel Kampuchea (CMK) | MFI |
67 | Credit Bureau (Cambodia) Co.,Ltd. | Company |
68 | Credit Scheme of Rural Development (CSRD) | NGO |
69 | Development Organization for our Country Economics | NGO |
70 | EDC of Kampong Cham Province | Company |
71 | Elin Leasing Plc | Company |
72 | End Child Prostitution, Abuse and Trafficking in Cambodia (ECPAT Cambodia) | NGO |
73 | Entean Akpevath Pracheachun (EAP) | MFI |
74 | Entean Easy Finance Plc. | Company |
75 | EZPAY | MFI |
76 | First Commercial Bank | Bank |
77 | FUNAN Microfinance Plc | MFI |
78 | GCCBG Credit Operator | NGO |
79 | GL Finance PLC | Company |
80 | Golden Emerge Co.,Ltd. | Company |
81 | Golden Leaf Finance | NGO |
82 | Golden Rice ( Cambodia ) Co., Ltd. | Company |
83 | Grand Phnom Penh Golf Co., Ltd. (GPPGC) | Company |
84 | Graticity Real Estate Development Co.,Ltd | Company |
85 | Green Central Micro Finance Ltd. (GCMF) | MFI |
86 | Green Economic Development Organization | NGO |
87 | Habitat for Humanity Cambodia (HHC) | NGO |
88 | Happy Family Fund | Credit Operator |
89 | Hattha Kaksekar Limited (HKL) | MFI |
90 | Hi-Technology Co., Ltd. | Company |
91 | Home Pawn Shop | Company |
92 | Hong Sokim Pawn Shop | Company |
93 | Hout Sroeng Group | Company |
94 | HR Inc. Cambodia Co., Ltd. | Company |
95 | HT Networks Co.,Ltd. | Company |
96 | Hwang DBS Commercial Bank Plc. | Bank |
97 | I'M Telco | Company |
98 | Idemitsu Saison MFI (Cambod) Plc. | MFI |
99 | Intean Poalroath Rongroeurng Ltd (IPR) | MFI |
100 | Intergrating Human to Quality (IHQ) | Training Provider |
101 | IntLeeBrac (Indochina) Co., Ltd. | Company |
102 | J E R Import Export Contruction | Company |
103 | Journeys Within Our Community (JWOC) | NGO |
104 | JS International Investment Co.,Ltd. | Company |
105 | KALYAN NGO | NGO |
106 | Kamworks | Company |
107 | Kasekor Meanmean Plc | Company |
108 | KEDO Organization | NGO |
109 | Key Microfinance Institution Plc | MFI |
110 | Khemra Organization | NGO |
111 | Khmer Angkor NGO | NGO |
112 | Khmer Capital MFI Plc. | MFI |
113 | Khmer People Credit Association (KPCA) | NGO |
114 | KK Fund Leasing Plc. | Company |
115 | KONG NUON IMPORT & EXPORT CO., LTD | Company |
116 | Konkhmer Specialized Bank Plc | Bank |
117 | KREDIT Microfinance Institution Ltd (KREDIT Ltd) | MFI |
118 | KTV X2 | Company |
119 | Labors and Economic Development Agency (LEDA) | NGO |
120 | Labors and Family Economic Development (LFED) | NGO |
121 | Laksmi Prime Investment Co., Ltd | Company |
122 | Latte Mei Cambodia Co.,Ltd. | Company |
123 | LBP Microfinance | MFI |
124 | Leap Men Chey Pharma Co.,Ltd | Company |
125 | LEOPARD Capital | Company |
126 | Libra Private Security Co.,Ltd. | Company |
127 | Lim Sokheng Co.,Ltd | Company |
128 | LOLC ( Cambodia ) Plc. | MFI |
129 | Ly Hour Microfinance Institution Plc | MFI |
130 | Ly Hour Pay Pro Plc. | Company |
131 | Ly Porchou Import Export Co.,Ltd | Company |
132 | Marist Solidarity Cambodia | NGO |
133 | MARUHAN Japan Bank Plc. | Bank |
134 | MAXIMA Mikroheranhvatho Co. Ltd (MAXIMA) | MFI |
135 | MEADA | NGO |
136 | Meatophum Organization | NGO |
137 | Medai Winery Co.,Ltd | Company |
138 | MEGA International Commercial Bank | Bank |
139 | Mega Leasing Plc. | Company |
140 | Ministry of Agriculture Forest & Fisheries (MAFF) | Government |
141 | Ministry of Interior | Government |
142 | MOHANOKOR Microfinance Plc | MFI |
143 | Mong Reththy Group Co., Ltd. | Company |
144 | Montare Asia Pte.,Ltd | Company |
145 | Morakort Technology Co., Ltd | Company |
146 | Mothers Financial Japan Plc | MFI |
147 | Muslim Aid Cambodia Organization | NGO |
148 | New Economic Worker (NEW) | NGO |
149 | NIRON MIKROHERANHVATHO PLC. | MFI |
150 | NTC-Group | Company |
151 | OC Finance Plc | Company |
152 | OHANA HOME JAPAN Co.,Ltd. | Company |
153 | ORO Finance Corp Plc | NGO |
154 | Oxfam | NGO |
155 | Oxley Worldbridge Specialized Bank | Bank |
156 | PACT Cambodia | NGO |
157 | Pannasastra University of Cambodia | University |
158 | Paper Best Cambodia | Company |
159 | Partnership for Community Organization (PCO) | NGO |
160 | Phillip Bank Plc | Bank |
161 | Phnom Penh Commercial Bank (PPCB) | Bank |
162 | Phnom Penh International Airport | Company |
163 | Pracheacheat Finance | NGO |
164 | PRASAC MFI, Ltd. (PRASAC) | MFI |
165 | Prathna Organization | NGO |
166 | Preh Ateth Community Development Organization | NGO |
167 | Prince Finance Plc. | MFI |
168 | Prudential (Cambodia) Life Assurance PLC | Company |
169 | Pyramid Service Co., Ltd. | Company |
170 | Ratanak Pawn Broker Co., Ltd. (RPB) | Company |
171 | Reproductive & Child Health Alliance (RACHA) | NGO |
172 | RHB Indochina Bank Limited | Bank |
173 | Rights Smart International ( RSI) | NGO |
174 | Rith Sokha Organization | NGO |
175 | RMA (Cambodia) Co.,Ltd | Company |
176 | RMA Financial Services ( Cambodia ) Plc. | Company |
177 | Rural Agency for Development Organization (RADO) | NGO |
178 | Rural Development Bank (RDB) | State Own Bank |
179 | Sacombank (Cambodia) Plc. | Bank |
180 | Sahaka MFI | MFI |
181 | SAMBAT Finance Plc. | MFI |
182 | SAMIC Microfinance (SAMIC) | MFI |
183 | Samret Development Economic Community Organization | NGO |
184 | SAMRITHISAK Limited (SAMRITHISAK) | MFI |
185 | SATHAPANA Bank PLC | Bank |
186 | Sciaroni & Associates (SA) | Company |
187 | SEILANITHIH Limited (SEILANITHIH) | MFI |
188 | Seng Huy Exchange | Company |
189 | SHRM | Company |
190 | SME Renewable Energy Limited | Company |
191 | Social Economic and Enterprise Development (SEED) | NGO |
192 | SOKIMEX GROUP CO., LTD. (SOKIMEX) | Company |
193 | SOKIMEX Soksan Kampot | Company |
194 | Solid Finance Plc. | Company |
195 | Somaly Mam Foundation | NGO |
196 | Sovann Phoum Development Organization | NGO |
197 | SPIE-EN Cambodia-Holland | NGO |
198 | TACA Microfinance Plc. | MFI |
199 | Taiwan Cooperative Bank | Bank |
200 | TBB (Cambodia) Microfinance Instituttion Plc | MFI |
201 | TELA Station | Company |
202 | Telecom Cambodia | Company |
203 | The Credit of Family in Cambodia | NGO |
204 | Tomnukchet Finance Association | Credit Operator |
205 | Tompeang Russey Khmer Association (TRK) | NGO |
206 | TOYOTA (Cambodia) Co.,Ltd. | Company |
207 | Toyota Tsusho Corporation | Company |
208 | Toyota Tsusho Finance (Cambodia) Plc. | Company |
209 | Trade Solutions Group and ACSB | Company |
210 | Triangle Electric Shop | Company |
211 | Trileang Electric | Company |
212 | Trop Khnhom Leasing Plc. | Company |
213 | Trust Affective Loan Service | NGO |
214 | Trust Fast Affective Pawn Shop | Company |
215 | Trust Global Service Co., Ltd. | Company |
216 | Uni Trust Finance Plc | Company |
217 | Union Commercial Bank Plc. | Bank |
218 | Vattanac Bank | Bank |
219 | VDB Loi Limited | Company |
220 | Village Development Association | NGO |
221 | VisionFund (Cambodia) Ltd (VisionFund) | MFI |
222 | We-TC Credit Plc. | Credit Operator |
223 | Wholistic Development Organization (WDO) | NGO |
224 | WING (CAMBODIA) LIMITED SPECIALISED BANK | Bank |
225 | WOMEN NGO | NGO |
226 | Yamaha Motor Cambodia Co., Ltd. | Company |
227 | YCP Micro-Finance | MFI |
Total (227 institutions) = 6,031 participants |
International Participants
No. | Institution | Type | Country |
---|---|---|---|
1 | Access to Finance for the Poor (AFP-GTZ) | NGO | Laos |
2 | ACLEDA Bank Lao Ltd. | Bank | Laos |
3 | ACLEDA MFI Myanmar Co., Ltd. | MFI | Myanmar |
4 | ADA-APPUI AU DEVELOPPEMENT AUTONOME A.S.B.L. | NGO | Luxembourg |
5 | Agriculture Promotion Bank (APB) | Bank | Laos |
6 | Alliance de Credit et d'Epargne pour la Production (ACEP) | MFI | Senegal |
7 | Amanah Ikhtiar Malaysia (AIM) | MFI | Malaysia |
8 | Ant Financial Group | Private Company | China |
9 | Appui au Développement Autonome (ADA) | NGO | Luxembourg |
10 | Bank Indonesia (BI) | Central Bank | Indonesia |
11 | Bank of Taizhou Co.,LTD. | Bank | China |
12 | Bank of the Lao PDR (BOL) | Central Bank | Laos |
13 | Bank Training Company Ltd. | Bank | Vietnam |
14 | Beichun Minfu Village and Township Bank (VTB) | Bank | China |
15 | Beijing Jinpeng Lixing Microcedit co.,Ltd. | MFI | China |
16 | Belgian development agency (BTC) | MFI | Vietnam |
17 | BESA Foundation | MFI | Albania |
18 | Bhutan National Bank Ltd. | Bank | Bhutan |
19 | Bill & Melinda Gates Foundation | Foundation | USA |
20 | BRAC Microfinance | MFI | Bangladesh |
21 | Caixin Media | Private Company | China |
22 | Capital Aid Fund for Employment of the Poor (CEP) | Bank | Vietnam |
23 | CARD MRI | Bank | Vietnam |
24 | Central Bank of Myanmar | Central Bank | Myanmar |
25 | CF Lanka Microfinance (CFLM) | MFI | Sri Lanka |
26 | CFG Services Company Limited (CFGS) | MFI | Thailand |
27 | Change Xing United Rural Bank | Bank | China |
28 | China Agriculture University | University | China |
29 | China Association of Microfinance (CAM) | MFI | China |
30 | China Banking Association | Bank | China |
31 | China Foundation for Poverty Alleviation CFPA | MFI | China |
32 | Chinese Academy of Financial Inclusion at RUC (CAFI) | Institute | China |
33 | Commerce Bank AG | Bank | Vietnam |
34 | Commercial Credit and Finance | MFI | Sri Lanka |
35 | Community Credit & Saving Association | MFI | Laos |
36 | Cooperatives Surya Kencana | MFI | Indonesia |
37 | Cordillera Community & Family for Progress, Inc | MFI | Philippine |
38 | Dakahlya Businessmen's Association for Community Development (DBACD) | NGO | Egypt |
39 | Dalian Zhuanghe Northern Micro-credit Co., Ltd. | MFI | China |
40 | Dandong Yuanbao District Hui Tong microfinance limited liability company | MFI | China |
41 | Deposit Taking Microfinance Institution | MFI | Laos |
42 | Development Bank of Malaysia (BPMB) | Bank | Malaysia |
43 | ECLOF | MFI | Philippine |
44 | Egypt Microenterprise Finance (EMF) | MFI | Egypt |
45 | Egyptian Insurance Supervisory Authority (EISA) | Insurance | Egypt |
46 | Emerging Markets Investment (EMI) | MFI | Laos |
47 | ENDA Inter-arabe | MFI | Tunisia |
48 | Enterprise Bank Inc. (EBI) | Bank | Philippine |
49 | Episcopal Church | NGO | Philippine |
50 | Ewenki Baoshang Rural Bank | Bank | China |
51 | Financiera EDYFICAR | MFI | Peru |
52 | Fond Coperatif | MFI | Laos |
53 | FONDEP Microcredit | MFI | Morocco |
54 | Frankfurt School of Finance & Management (FS) | Training School | China |
55 | FuShun Shuncheng area RenHe Microcredit company limited by shares | MFI | China |
56 | Fushun ShunCheng Shenyuan Microfinance Investment Limited Source | MFI | China |
57 | General Authority for Investment and Free Zones (GAFI) | MFI | Egypt |
58 | Geneshaha Microfinance Foundation | MFI | Indonesia |
59 | GIZ-Microfinance-Access to Finance for the poor | MFI | Laos |
60 | Goldpac Limited | Private Company | China |
61 | Hai Phong Women's Union | NGO | Vietnam |
62 | Hainan Caogen Microcredit co., LTD | MFI | China |
63 | Han Zhong Han Tai Zhao Feng Microcredit Co., Ltd | MFI | China |
64 | Haolaishi Investment Management Limited | Private Company | China |
65 | HUMO | MFI | Tajikistan |
66 | IMON International | MFI | Tajikistan |
67 | International Development Center (IDC) | NGO | Japan |
68 | International Finance Corporation (IFC) | World Bank Group | Bhutan |
69 | Japan Center for Conflict Prevention (JCCP) | NGO | Japan |
70 | Jiangxi Micro Credit Guarantee Center | MFI | China |
71 | Jinan High-Tech Zone Tianye Microcredit Co., Ltd. | MFI | China |
72 | Jincheng Bank Corporation | Bank | China |
73 | Jinzhou Micro-credit Company Association | MFI | China |
74 | Kanbawza Bank Limited | Bank | Myanmar |
75 | Kashf Foundation | MFI | Pakistan |
76 | KB Microfinance Myanmar Co., Ltd | MFI | Myanmar |
77 | Khushhali Microfinance Bank Limited (Pakistan). | Bank | Pakistan |
78 | Kreditanstalt für Wiederaufbau (KfW) | Bank | Germany |
79 | Kunming (Wuhua) Harmony Microcredit Co., Ltd. | MFI | China |
80 | Kunming Gaoxin Kechuang Microcredit Co., Ltd. | MFI | China |
81 | Kunming Xishan Baolitong Microcredit Co., Ltd. | MFI | China |
82 | Lao Development Bank (LDB) | Bank | Laos |
83 | Lao Postal Institute | MFI | Laos |
84 | LAPO MICROFINANCE BANK | Bank | Nigeria |
85 | Liaoning Micro-credit Company Association | MFI | China |
86 | LOLC Micro Credit Limited (LOMC) Lanka ORIX Leasing Company PLC | MFI | Sri Lanka |
87 | Luoyang Micro-loan Guarantee Center for Laid-off Workers,Hainan Province | MFI | China |
88 | Mekong Delta | MFI | Vietnam |
89 | MFI Alter Modus DOO | MFI | Montenegro |
90 | Mianyang China Construction Bank | Bank | China |
91 | Micro Credit Regulatory | Government | Bangladesh |
92 | Microfinance Capacity Building and Research Project (MCBR) | NGO | Laos |
93 | Minfeng Mutual Cooperative, Chongqing | MFI | China |
94 | Ministry of Finance of Myanmar | Government | Myanmar |
95 | Ministry of Interior (MOI) | Government | Egypt |
96 | Ministry of Rural & Regional Development (MRRD) | Government | Malaysia |
97 | Myanmar Finance Co., Ltd. | MFI | Myanmar |
98 | Myanmar Finance International Ltd. | Private Company | Myanmar |
99 | Myanmar Microfinance Supervisory Enterprise (MMSE) | Government | Myanmar |
100 | National Commercial Bank of Timor Leste | Bank | Timor L'East |
101 | National Rural Support Program (NRSP) | Government | Pakistan |
102 | NDT MFI | MFI | Laos |
103 | Newton Microfinance | MFI | Laos |
104 | Oriental Huimin Microcredit Co., LTD | MFI | China |
105 | Oudomxai NMFI | MFI | Laos |
106 | OXUS Afghanistan | MFI | Afghanistan |
107 | Pak Oman Microfinance Bank Limited | MFI | Pakistan |
108 | Pakistan Microfinance Network (PMN) | MFI | Pakistan |
109 | Panshan County Huaxin Petty Loan Co., Ltd. | MFI | China |
110 | Prime Grameen Micro Finance Ltd | MFI | Sri Lanka |
111 | Rural Development Cooperative | MFI | Laos |
112 | SACOM Bank | Bank | Vietnam |
113 | Sainiyom MFI | MFI | Laos |
114 | San Isidro (SN) Development Cooperative | MFI | Philippine |
115 | Saving & Credit Union (SCU) | MFI | Laos |
116 | Shandong Laizhou Rural Commercial Bank | Bank | China |
117 | Shandong Liuhe Group Co., Ltd. | MFI | China |
118 | Shenyang City Heping District Hanhua Micro-credit Co., Ltd. | MFI | China |
119 | Shenzhen Zhong An Credit Investment Co., Ltd. | MFI | China |
120 | Shore Cap Exchange | Bank | USA |
121 | Sichuau Finance Bureau | Government | China |
122 | Sindh Agricultural and Forestry Worker Coordinating Organisation (SAFWCO) | Government | Pakistan |
123 | Sparkassenstiftung | Bank | China |
124 | Suryoday Micro-Finance Limited | MFI | India |
125 | Tameer Microfinance Bank Limited | Bank | Pakistan |
126 | Thardeep Rural Development Program (TRDP) | MFI | Pakistan |
127 | The Liaoyang City Gongchangling Jinyue Small Loan Corporation | MFI | China |
128 | The Saving and Micro Credit Program | NGO | Eritrea |
129 | TMB Bank Plc | Bank | Thailand |
130 | Tuba Rai Metin (TRM) | MFI | Timor L'East |
131 | TYM MFI | MFI | Vietnam |
132 | Unitus Advisors Private Foundation | Bank | India |
133 | Urat Rurual Commercial Bank,Inner Mongolia | Bank | China |
134 | USAID Egypt | Government | Egypt |
135 | UTKARSH Micro Finance Limited (India). | MFI | Afghanistan |
136 | Vanwods MFI | MFI | Vanuatu |
137 | VDF Association | MFI | Laos |
138 | Vietnam Women's Union (VWU) | NGO | Vietnam |
139 | Xixiang Women's Development Association | NGO | China |
140 | Yingkou Micro-credit Company Association | MFI | China |
141 | Yunnan Province Microcredit Association (YNMA) | MFI | China |
142 | Zhong An Credit | MFI | China |
Total (142 institutions) = 1,877 participants and 30 countries |